✅622-GG ☑️A500-B800-A2-B2 📈STOCK 📊
Features
| Capacity(GB) | 128GB |
| Vibration | 80Hz~2,000Hz/20G |
| Form Factor | M.2 2280 |
| Interface Type | SATA Rev. 3.0 (6Gb/S) |
| MTBF | 1,500,000 Hours |
| Internal Or External | Internal |
| Sequential R/W | Read: 500 MB/S Write: 300 MB/S |
| Flash Type | 3D Flash Memory |
| Dimension | 80 X 22 X 3.5 Mm |
| Weight | 5g |
| Operating Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 80˚C |
| Shock Resistance | 500 G, 2 M/Sec |
| Warranty | 3 Years |

0 Reviews
Your rating